Information Under Right To Information Act 2005
A.Information Officer
B.Assistant Information Officer
C.Appleate Authority
Detail Information
No. | Information Act 2005 4(1)(B) |
1 | Public Authority Format a & b |
2 | The Particulars of its Organisation, Function and Duties Format a, b,c, d & e |
3 | The Particulars of its Organisation, Financial & administrative Duties Format a, b,c, d & e |
4 | The Procedure Followed in the Decision Making Process, Including Channels of Supervision and Accountability |
5 | The Particulars of Physical & Financial Norms set for discharge of the Functions in the office. |
6 | The rules / regulation related with the functions |
7 | Statement of Categories of documents held in the office. |
8 | The Particulars of any Arrangement that Exists for Consultation with, or Representation by, the Member of Public in Relation to the Formulation Of its Policy or Implementation in office |
9 | A Statement of the Boards, Councils, Committees and other Bodies |
10 | Directory of Officers & employees |
11 | The Monthly remuneration received by each of its Officers and Employees, |
12 | Details of allocation of Budget & disbursement Made in Office. Format A For current year Format B For previous year |
13 | The Manner of Execution of Subsidy Programmes, Including the Amounts Allocated and the Details of Beneficiaries of such Programmes FormatA, Format B |
14 | Particulars of Recipients of Concessions, Permits or Autherisations Granted in the office |
15 | Details of of information available in electronic form in the office. |
16 | The Particulars of Facilities Available to Citizens for Obtaining information in the office. |
17 | The Names, Designation and other Particulars of the Public Information Officers. A. Information Officer B. Assistant Information Officer C. Appellate Authority |
18 | Routine decisions /important policies which you foresee will effect public. List of issues in which administrative & quasi- judicial decisions are generally taken in the office. |
Last updated on : 16/09/2016 19:09